Tamworth weather
Latitude N 44° 28' 12" Longitude W 76° 58' 48" Elevation 598 ft
| Dawn: | 06:53 | Sunrise: | 07:22 | Moonrise: | 19:50 |
| Dusk: | 19:42 | Sunset: | 19:13 | Moonset: | 07:31 |
| Daylight: | 12:49 | Day length: | 11:51 | Moon Phase: | Full moon |
Welcome to Tamworth, Ontario.
The weather station in use is the Fine Offset, and these pages are updated every 40 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine and settled. No chance of precipitation.
| Temperature and Humidity | |||
| Temperature | 9.5 °C | Dew Point | -1.6 °C |
| Windchill | 9.5 °C | Humidity | 46% |
| Heat Index | 9.5 °C | Apparent Temperature | 7.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -0.6 °C |
| Indoor Temperature | 21.3 °C | Indoor Humidity | 42% |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-01-15 17:21 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1039.3 hPa | Falling slowly | -0.5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2025-03-14 6:15:25 PM
powered by
Cumulus
v3.4.1 (3065)